Event | Date | Product Area | Description | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Database Maintenance | 2023-08-15 | Database Services | Scheduled maintenance for database optimization.Completed |
| ||||||
Service Outage | 2023-08-20 | User Authentication | Unplanned outage affecting user logins. |
| ||||||
Feature Update | 2023-08-25 | Reporting Dashboard | New visualization features added to reporting. |
| ||||||
Incident: API Degradation | 2023-08-30 | API Services | Degraded performance in API responses. |
| ||||||
Security Patch | 2023-09-05 | Data Encryption | Implementation of security patch for encryption.Completed |
| ||||||
Incident: Billing Issue | 2023-09-10 | Subscription Management | Billing error affecting subscription management. |
| ||||||
Scheduled Maintenance | 2023-09-15 | User Interface | Updates to improve user interface responsiveness. |
| ||||||
Incident: Data Sync Delay | 2023-09-20 | Data Synchronization | Delays in data synchronization process. |
|
Content Comparison
General
Content
Integrations