mpany Name | Deal Size (USD) | Users | Contract Terms | Time-to-Close (Days) | Outcome |
---|---|---|---|---|---|
ABC Tech Solutions | $25,000 | 50 | 1-year, renewable | 45 | CLOSED-WON |
XYZ Enterprises | $18,500 | 30 | 2-year, fixed | 60 | CLOSED-WON |
DEF Innovations | $12,000 | 25 | 6-month, trial | 30 | CLOSED-WON |
GHI Industries | $40,000 | 100 | 3-year, scalable | 75 | CLOSED-WON |
JKL Corp | $9,500 | 15 | 1-year, flexible | 40 | CLOSED-LOST |
MNO Systems | $32,000 | 75 | 2-year, renewable | 50 | CLOSED-WON |
PQR Tech Solutions | $15,800 | 40 | 1-year, fixed | 55 | CLOSED-WON |
STU Enterprises | $22,500 | 60 | 2-year, scalable | 70 | CLOSED-LOST |
VWX Innovations | $11,200 | 20 | 6-month, trial | 25 | CLOSED-WON |
YZA Industries | $38,000 | 90 | 3-year, flexible | 80 | CLOSED-LOST |
General
Content
Integrations