/
Q2 Sales report
Q2 Sales report
Company Name | Deal Size (USD) | Users | Contract Terms | Time-to-Close (Days) | Outcome |
---|---|---|---|---|---|
ABC Tech Solutions | $25,000 | 50 | 1-year, renewable | 45 | closed-won |
XYZ Enterprises | $18,500 | 30 | 2-year, fixed | 60 | closed-won |
DEF Innovations | $12,000 | 25 | 6-month, trial | 30 | closed-won |
GHI Industries | $40,000 | 100 | 3-year, scalable | 75 | closed-won |
JKL Corp | $9,500 | 15 | 1-year, flexible | 40 | Closed-Lost |
MNO Systems | $32,000 | 75 | 2-year, renewable | 50 | closed-won |
PQR Tech Solutions | $15,800 | 40 | 1-year, fixed | 55 | closed-won |
STU Enterprises | $22,500 | 60 | 2-year, scalable | 70 | Closed-Lost |
VWX Innovations | $11,200 | 20 | 6-month, trial | 25 | closed-won |
YZA Industries | $38,000 | 90 | 3-year, flexible | 80 | Closed-Lost |
, multiple selections available,
Related content
Sales strategy
Sales strategy
More like this
Main focus projects
Main focus projects
More like this
Reports
Reports
More like this
Advisories
Advisories
More like this
Q1 Roadmap
Q1 Roadmap
More like this